- Appendices
- Strategies
- Jacks or Better
- Deuces Wild
- Quick Quads
- Ultimate X
- Miscellaneous
The second pay table is a 10/7/4 Triple Bonus Game. The numbers represent the payoffs for the full house, flush, and straight, respectively. There are also Triple Bonus Poker pay tables that look like this and have the following payback percentages: 9/7/4 Triple Bonus – 97.45%. 9/6/4 Triple Bonus – 95.88%. 10 Aug 2021 Be careful with the Bwin Poker bonus! Read our recommendation on how to best achieve this poker bonus.
Getting clean and sober is essential to having a good, understanding how slot pay tables work increases your winning. Double bonus poker strategy these. Oasis Poker is similar to Caribbean Stud poker, but has a creative twist. This page offers expert advice to players looking to play online. Bonus Poker Pay Table Variations (Per coin with maximum coin played and perfect strategy) 7/5 Bonus Royal Flush 800 Straight Flush 50 Four Aces 80 Four 2s 3s 4s 40 Four 5s-Ks 25 Full House 7 Flush 5 Straight 4 3-of-a-kind 3 2 Pair 2 Jacks or Better 1 Payback 98.02% 8/5 Bonus.
Introduction
Bonus Poker Deluxe — 9/6
Hand | Pays | Combinations | Probability | Return |
---|
Royal flush | 800 | 473734764 | 0.000024 | 0.019013 |
Straight flush | 50 | 2173028208 | 0.000109 | 0.005451 |
4 of a kind | 80 | 47036533668 | 0.002360 | 0.188776 |
Full house | 9 | 229024825812 | 0.011490 | 0.103406 |
Flush | 6 | 221668234968 | 0.011121 | 0.066723 |
Straight | 4 | 254739744708 | 0.012780 | 0.051119 |
3 of a kind | 3 | 1476869429076 | 0.074091 | 0.222272 |
Two pair | 1 | 2559283090740 | 0.128393 | 0.128393 |
Jacks or better | 1 | 4211166789108 | 0.211264 | 0.211264 |
Nothing | 0 | 10930795106148 | 0.548370 | 0.000000 |
Total | 0 | 1.000000 | 0.996417 |
Bonus Poker Deluxe — 9/5
Hand | Pays | Combinations | Probability | Return |
---|
Royal flush | 800 | 40,903,863 | 0.000025 | 0.019700 |
Straight flush | 50 | 179,398,579 | 0.000108 | 0.005400 |
4 of a kind | 80 | 3,918,617,649 | 0.002359 | 0.188724 |
Full house | 9 | 19,079,453,961 | 0.011486 | 0.103374 |
Flush | 5 | 18,029,375,858 | 0.010854 | 0.054269 |
Straight | 4 | 21,605,511,198 | 0.013007 | 0.052027 |
3 of a kind | 3 | 122,995,821,564 | 0.074045 | 0.222134 |
Two pair | 1 | 213,115,868,658 | 0.128298 | 0.128298 |
Jacks or better | 1 | 351,437,870,772 | 0.211569 | 0.211569 |
Nothing | 0 | 910,699,720,998 | 0.548250 | 0.000000 |
Total | 1,661,102,543,100 | 1.000000 | 0.985495 |
'8/6' Bonus Poker Deluxe — 98.49%
Hand | Payoff | Number | Probability | Return |
---|
Royal flush | 800 | 473734764 | 0.000024 | 0.019013 |
Straight flush | 50 | 2173028208 | 0.000109 | 0.005451 |
4 of a kind | 80 | 47021719308 | 0.002359 | 0.188717 |
Full house | 8 | 228970506492 | 0.011487 | 0.091895 |
Flush | 6 | 221668234968 | 0.011121 | 0.066723 |
Straight | 4 | 255648358788 | 0.012825 | 0.051301 |
3 of a kind | 3 | 1476259077444 | 0.074060 | 0.222181 |
Two pair | 1 | 2558429783604 | 0.128350 | 0.128350 |
Jacks or better | 1 | 4211848249668 | 0.211298 | 0.211298 |
Nothing | 0 | 10930737823956 | 0.548368 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.984928 |
'8/5' Bonus Poker Deluxe — 97.40%
Hand | Payoff | Number | Probability | Return |
---|
Royal flush | 800 | 491855652 | 0.000025 | 0.019740 |
Straight flush | 50 | 2154130740 | 0.000108 | 0.005403 |
4 of a kind | 80 | 47005788324 | 0.002358 | 0.188653 |
Full house | 8 | 228890564676 | 0.011483 | 0.091863 |
Flush | 5 | 216493699248 | 0.010861 | 0.054305 |
Straight | 4 | 260258167080 | 0.013056 | 0.052226 |
3 of a kind | 3 | 1475243948064 | 0.074009 | 0.222028 |
Two pair | 1 | 2556435840408 | 0.128250 | 0.128250 |
Jacks or better | 1 | 4216703051664 | 0.211541 | 0.211541 |
Nothing | 0 | 10929553471344 | 0.548308 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.974009 |
'7/5' Bonus Poker Deluxe — 96.25%
Hand | Payoff | Number | Probability | Return |
---|
Royal flush | 800 | 491854620 | 0.000025 | 0.019740 |
Straight flush | 50 | 2154468204 | 0.000108 | 0.005404 |
4 of a kind | 80 | 47005734660 | 0.002358 | 0.188653 |
Full house | 7 | 228890267460 | 0.011483 | 0.080380 |
Flush | 5 | 216500514576 | 0.010861 | 0.054306 |
Straight | 4 | 260261261016 | 0.013057 | 0.052227 |
3 of a kind | 3 | 1475241247320 | 0.074009 | 0.222027 |
Two pair | 1 | 2556431280000 | 0.128250 | 0.128250 |
Jacks or better | 1 | 4216659716952 | 0.211539 | 0.211539 |
Nothing | 0 | 10929594172392 | 0.548310 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.962526 |
'6/5' Bonus Poker Deluxe — 95.36%
Bonus Poker Pay Tables Online
Hand | Payoff | Number | Probability | Return |
---|
Royal flush | 800 | 491854620 | 0.000025 | 0.019740 |
Straight flush | 50 | 2154468204 | 0.000108 | 0.005404 |
4 of a kind | 80 | 49643712420 | 0.002491 | 0.199240 |
Full house | 6 | 163847257956 | 0.008220 | 0.049319 |
Flush | 5 | 216500514576 | 0.010861 | 0.054306 |
Straight | 4 | 260261261016 | 0.013057 | 0.052227 |
3 of a kind | 3 | 1559233151448 | 0.078223 | 0.234668 |
Two pair | 1 | 2172335996736 | 0.108981 | 0.108981 |
Jacks or better | 1 | 4579168127832 | 0.229725 | 0.229725 |
Nothing | 0 | 10929594172392 | 0.548310 | 0.000000 |
Total | 19933230517200 | 1.000000 | 0.953611 |
Best Online Casino Video Poker Bonuses
Rank | Casino | Bonus | % | Wager | Cash | Casino | Bonus info |
---|
1 | - | 🧙 | $15 | 300xB&D |
- | Bonus | 🧙$15 |
% |
Wager | 300xB&D |
Code |
2 | - | 🧙 | $100+100 spins | 200% | 1000xB |
- | Bonus | 🧙$100+100 spins |
% | 200% |
Wager | 1000xB |
Code |
3 | - | 🧙 | $10 | 300xB |
- | Bonus | 🧙$10 |
% |
Wager | 300xB |
Code |
4 | - | 🧙 | $10 | 300xB |
- | Bonus | 🧙$10 |
% |
Wager | 300xB |
Code |
5 | - | 🧙 | $66 | 50xB |
- | Bonus | 🧙$66 |
% |
Wager | 50xB |
Code |
Strategies In Double Double Bonus Video Poker
My Video Poker Offerings
Basic Video Poker Info- My main Video Poker page
- Return tables:
- Probability of Ruin for single-play video poker
- Random simulations of multi-play video poker
- The standard deviation of n-play video poker
Practice / Play Video Poker for Free- Play my free video poker game/trainer
Video Poker Calculator- Analyze the return for almost any video poker paytable
Other Stuff- Probability distribution for each hand by number of cards held in Full-Pay Deuces Wild
| StrategiesFull-Pay Jacks or Better:- Simple Strategy (return of 99.46%)
- Intermediate Strategy (return of 99.52%)
- Optimal Strategy (return of 99.54%)
Full-Pay Deuces Wild:- Simple Strategy (return of 100.71%)
- Optimal Strategy (return of 100.76%)
Quick Quads:Other Strategies:
|
Double Double Bonus Poker Strategy
Double Double Bonus Video Poker Trainer
Military Pay Tables
Written by: Michael Shackleford